Results for ICIAR 2014 paper, 12 test images.

Karl Skretting, University of Stavanger.


This page presents some results that space considerations did not allowed to be published in my ICIAR 2014 paper. All results here are generated June 30th 2014 by the FTCM method using a particular set of dictionaries that were learned some times ago, dictionary size is 17x200 (method g) and sparseness is s=3. More results with the same set of test images are presented in the section 5.1 result page.

5.3 Test images

In this section we use Outex contributed supervised segmentation test suite Contrib_SS_00000, the 12 mosaics are used in other works, for example by Randen and Husøy and I have also used the 9 first ones in previous works. The test images are displayed below, click on one to see a larger image. Here the images are numbered from 1 to 12, in the test suite (catalogs, or files) they are numbered from 0 to 11.

image image image image image image image
no. 1no. 2 no. 3no. 4 no. 5no. 6 no. 7
image image image image image
no. 8 no. 9 no. 10no. 11 no. 12

5.3 ICIAR 2014 results

Lmin: No smoothing at all, direct segmentation of data, R
Lg3:  Gaussian smoothing using sigma = 3
Lsw:  Swap moves starting from Lg3
er00: Erode moves from Lg3, no additional border smoothing (straightening). FAST
er01: Erode modes from Lg3, plus erode along borders (bw = 10), + ICM
er11: Erode moves from Lg3, plus swap along borders (bw = 20), + ICM 

Texture segmentation ex02.m,  lambda =  1.00, vecMet = g, N = 17, K = 200        
  no  Lmin  |   Lg3     [s] |    Lsw    [s] |   er00    [s] |   er01    [s] |   er11    [s] |
   1 41.237 |  6.082 0.038  |  4.694  1.822 |  4.469  0.029 |  3.709  0.054 |  4.694  0.250 |
   2 56.732 | 15.422 0.038  |  3.448  3.192 |  5.276  0.033 |  3.792  0.058 |  3.178  0.316 |
   3 69.469 | 25.333 0.039  |  2.740  2.261 |  4.727  0.033 |  4.268  0.061 |  2.505  0.311 |
   4 68.993 | 21.414 0.041  |  4.625  3.500 |  7.126  0.029 |  3.426  0.062 |  4.607  0.376 |
   5 61.362 | 18.205 0.035  |  3.030  1.384 |  5.701  0.029 |  1.718  0.058 |  2.821  0.325 |
   6 74.032 | 33.689 0.384  |  9.528 26.205 | 10.712  0.246 | 10.688  0.327 |  8.474  2.050 |
   7 82.381 | 37.094 0.379  |  3.878 25.315 |  6.160  0.255 |  4.230  0.333 |  3.436  2.033 |
   8 74.112 | 34.943 0.154  | 12.603 11.577 |  7.209  0.106 |  6.160  0.156 |  4.144  0.912 |
   9 81.436 | 38.568 0.149  |  2.828 11.672 |  8.004  0.110 |  5.984  0.166 |  2.234  1.038 |
  10 33.194 |  2.272 0.029  |  2.303  2.351 |  1.526  0.033 |  0.568  0.069 |  1.817  0.288 |
  11 29.957 |  2.443 0.032  |  1.659  1.737 |  1.949  0.033 |  0.681  0.065 |  1.483  0.197 |
  12 40.707 | 11.996 0.033  |  9.779  3.325 | 10.290  0.040 |  0.747  0.101 |  8.822  0.587 |
  Mean      | 20.622        |  5.093        |  6.096        |  3.831        |  4.018        |


Texture segmentation ex02.m,  lambda =  1.50, vecMet = g, N = 17, K = 200        
  no  Lmin  |   Lg3     [s] |    Lsw    [s] |   er00    [s] |   er01    [s] |   er11    [s] |
   1 41.237 |  6.082 0.047  |  3.314  1.037 |  4.375  0.037 |  1.724  0.052 |  3.290  0.253 |
   2 56.732 | 15.422 0.032  |  2.847  2.123 |  4.379  0.027 |  3.526  0.055 |  2.739  0.293 |
   3 69.469 | 25.333 0.039  |  2.559  2.961 |  3.473  0.031 |  4.343  0.059 |  2.274  0.281 |
   4 68.993 | 21.414 0.033  |  4.343  1.304 |  5.144  0.030 |  3.229  0.057 |  4.446  0.298 |
   5 61.362 | 18.205 0.043  |  2.466  2.000 |  3.847  0.032 |  1.547  0.061 |  2.322  0.270 |
   6 74.032 | 33.689 0.366  | 10.561 26.064 |  8.137  0.242 |  7.190  0.322 |  7.687  1.961 |
   7 82.381 | 37.094 0.439  |  3.797 25.699 |  4.414  0.239 |  3.783  0.320 |  3.904  1.927 |
   8 74.112 | 34.943 0.153  | 12.767 11.885 |  5.677  0.109 |  3.974  0.157 |  3.255  0.956 |
   9 81.436 | 38.568 0.155  |  2.066 11.533 |  5.773  0.110 |  4.125  0.160 |  1.880  0.909 |
  10 33.194 |  2.272 0.038  |  0.567  0.172 |  1.154  0.035 |  0.507  0.068 |  0.565  0.231 |
  11 29.957 |  2.443 0.034  |  1.090  0.278 |  1.631  0.034 |  0.599  0.062 |  1.091  0.173 |
  12 40.707 | 11.996 0.217  |  3.787  3.033 |  7.347  0.041 |  0.652  0.092 |  3.648  0.480 |
  Mean      | 20.622        |  4.180        |  4.613        |  2.933        |  3.092        |

Texture segmentation ex02.m,  lambda =  2.00, vecMet = g, N = 17, K = 200        
  no  Lmin  |   Lg3     [s] |    Lsw    [s] |   er00    [s] |   er01    [s] |   er11    [s] |
   1 41.237 |  6.082 0.040  |  2.742  0.914 |  4.335  0.026 |  2.000  0.072 |  2.452  0.275 |
   2 56.732 | 15.422 0.568  |  2.881  2.357 |  3.885  0.032 |  3.241  0.068 |  2.826  0.362 |
   3 69.469 | 25.333 0.041  |  2.460  1.419 |  3.468  0.033 |  4.099  0.063 |  2.446  0.393 |
   4 68.993 | 21.414 0.039  |  4.082  0.984 |  5.083  0.031 |  2.553  0.064 |  4.079  0.335 |
   5 61.362 | 18.205 0.038  |  2.585  1.324 |  3.856  0.028 |  1.259  0.058 |  2.696  0.291 |
   6 74.032 | 33.689 0.380  | 10.050 28.707 |  7.978  0.241 |  6.715  0.334 |  7.620  1.985 |
   7 82.381 | 37.094 0.355  |  8.798 26.394 |  4.199  0.238 |  4.143  0.317 |  3.592  1.976 |
   8 74.112 | 34.943 0.154  | 12.886 12.672 |  6.229  0.106 |  4.803  0.151 |  3.340  0.990 |
   9 81.436 | 38.568 0.157  | 11.324 11.005 |  5.615  0.107 |  3.898  0.160 |  1.860  0.938 |
  10 33.194 |  2.272 0.036  |  0.285  0.143 |  0.665  0.032 |  0.421  0.064 |  0.285  0.170 |
  11 29.957 |  2.443 0.030  |  1.065  0.241 |  1.505  0.031 |  0.614  0.060 |  1.065  0.128 |
  12 40.707 | 11.996 0.029  |  2.106  0.737 |  5.551  0.043 |  0.697  0.080 |  2.100  0.311 |
  Mean      | 20.622        |  5.105        |  4.364        |  2.870        |  2.863        |

Texture segmentation ex02.m,  lambda =  2.50, vecMet = g, N = 17, K = 200        
  no  Lmin  |   Lg3     [s] |    Lsw    [s] |   er00    [s] |   er01    [s] |   er11    [s] |
   1 41.237 |  6.082 0.037  |  2.608  1.020 |  2.261  0.024 |  2.927  0.052 |  2.608  0.236 |
   2 56.732 | 15.422 0.034  |  8.331  3.589 |  3.880  0.027 |  2.522  0.054 |  2.831  0.300 |
   3 69.469 | 25.333 0.034  |  2.338  2.369 |  3.494  0.030 |  4.524  0.059 |  2.327  0.330 |
   4 68.993 | 21.414 0.038  |  3.661  2.211 |  5.040  0.029 |  2.531  0.057 |  3.621  0.322 |
   5 61.362 | 18.205 0.035  |  2.870  1.283 |  3.409  0.028 |  1.326  0.055 |  2.835  0.305 |
   6 74.032 | 33.689 0.362  | 16.188 29.194 |  8.090  0.246 |  7.632  0.323 |  7.687  2.073 |
   7 82.381 | 37.094 0.374  |  8.850 28.885 |  4.259  0.244 |  4.864  0.319 |  3.894  2.055 |
   8 74.112 | 34.943 0.153  | 12.488 14.438 |  5.504  0.109 |  4.378  0.152 |  3.145  1.009 |
   9 81.436 | 38.568 0.150  | 11.254 11.306 |  5.862  0.110 |  4.117  0.154 |  2.156  0.972 |
  10 33.194 |  2.272 0.032  |  0.294  0.153 |  0.296  0.032 |  0.359  0.059 |  0.294  0.115 |
  11 29.957 |  2.443 0.033  |  0.856  0.248 |  1.456  0.031 |  0.718  0.059 |  0.856  0.127 |
  12 40.707 | 11.996 0.032  |  1.218  0.564 |  4.482  0.039 |  0.502  0.074 |  1.045  0.268 |
  Mean      | 20.622        |  5.913        |  4.003        |  3.033        |  2.775        |

Texture segmentation ex02.m,  lambda =  3.00, vecMet = g, N = 17, K = 200        
  no  Lmin  |   Lg3     [s] |    Lsw    [s] |   er00    [s] |   er01    [s] |   er11    [s] |
   1 41.237 |  6.082 0.035  |  2.811  0.770 |  2.252  0.027 |  3.622  0.052 |  2.798  0.243 |
   2 56.732 | 15.422 0.037  | 21.442  3.173 |  3.853  0.027 |  2.769  0.055 |  3.067  0.306 |
   3 69.469 | 25.333 0.035  |  2.351  2.550 |  3.973  0.031 |  4.951  0.058 |  2.151  0.344 |
   4 68.993 | 21.414 0.030  |  4.460  1.376 |  4.048  0.028 |  2.609  0.056 |  3.867  0.328 |
   5 61.362 | 18.205 0.036  |  3.027  1.324 |  3.395  0.028 |  1.483  0.057 |  2.960  0.319 |
   6 74.032 | 33.689 0.376  | 22.153 28.389 |  8.304  0.242 |  8.512  0.325 |  8.181  2.119 |
   7 82.381 | 37.094 0.379  |  9.451 30.533 |  4.339  0.241 |  5.326  0.319 |  4.378  2.092 |
   8 74.112 | 34.943 0.147  | 22.181 14.348 |  5.662  0.104 |  4.321  0.152 |  2.158  1.012 |
   9 81.436 | 38.568 0.146  | 20.660 12.196 |  5.240  0.107 |  3.702  0.152 |  1.873  1.009 |
  10 33.194 |  2.272 0.038  |  0.274  0.144 |  0.296  0.034 |  0.291  0.059 |  0.274  0.116 |
  11 29.957 |  2.443 0.033  |  0.840  0.254 |  1.456  0.031 |  0.711  0.059 |  0.840  0.133 |
  12 40.707 | 11.996 0.031  |  0.291  0.516 |  2.859  0.040 |  0.393  0.069 |  0.291  0.196 |
  Mean      | 20.622        |  9.162        |  3.806        |  3.224        |  2.736        |

Texture segmentation ex02.m,  lambda =  3.50, vecMet = g, N = 17, K = 200        
  no  Lmin  |   Lg3     [s] |    Lsw    [s] |   er00    [s] |   er01    [s] |   er11    [s] |
   1 41.237 |  6.082 0.038  |  2.812  0.791 |  2.293  0.025 |  4.388  0.051 |  2.798  0.255 |
   2 56.732 | 15.422 0.033  | 21.553  3.027 |  3.871  0.029 |  2.684  0.054 |  2.676  0.327 |
   3 69.469 | 25.333 0.088  |  2.800  2.765 |  3.477  0.030 |  4.707  0.058 |  2.754  0.378 |
   4 68.993 | 21.414 0.036  |  4.494  1.436 |  4.201  0.029 |  2.667  0.057 |  3.871  0.344 |
   5 61.362 | 18.205 0.039  |  3.920  0.975 |  3.358  0.028 |  1.418  0.055 |  2.991  0.351 |
   6 74.032 | 33.689 0.369  | 43.862 30.047 |  7.947  0.242 |  9.230  0.319 |  8.898  2.158 |
   7 82.381 | 37.094 0.375  | 19.898 30.775 |  4.349  0.259 |  5.694  0.327 |  4.788  2.350 |
   8 74.112 | 34.943 0.228  | 22.236 18.511 |  5.529  0.108 |  4.108  0.157 |  2.534  1.051 |
   9 81.436 | 38.568 0.160  | 20.808 12.240 |  5.466  0.106 |  3.734  0.154 |  1.731  1.030 |
  10 33.194 |  2.272 0.043  |  0.274  0.156 |  0.296  0.032 |  0.271  0.060 |  0.274  0.118 |
  11 29.957 |  2.443 0.047  |  1.000  0.141 |  1.456  0.031 |  0.680  0.060 |  0.843  0.141 |
  12 40.707 | 11.996 0.039  |  0.272  0.495 |  1.949  0.036 |  0.388  0.067 |  0.272  0.166 |
  Mean      | 20.622        | 11.994        |  3.683        |  3.331        |  2.869        |

Texture segmentation ex02.m,  lambda =  4.00, vecMet = g, N = 17, K = 200        
  no  Lmin  |   Lg3     [s] |    Lsw    [s] |   er00    [s] |   er01    [s] |   er11    [s] |
   1 41.237 |  6.082 0.068  |  2.904  1.111 |  2.267  0.025 |  4.874  0.051 |  2.866  0.261 |
   2 56.732 | 15.422 0.035  | 21.674  3.097 |  3.894  0.027 |  2.878  0.056 |  5.693  0.341 |
   3 69.469 | 25.333 0.035  |  4.839  3.104 |  3.448  0.032 |  4.980  0.058 |  3.175  0.384 |
   4 68.993 | 21.414 0.034  |  4.521  1.481 |  4.056  0.030 |  2.866  0.056 |  3.828  0.354 |
   5 61.362 | 18.205 0.036  |  3.839  1.011 |  3.368  0.028 |  1.523  0.056 |  2.827  0.358 |
   6 74.032 | 33.689 0.373  | 36.995 32.596 |  7.830  0.243 |  9.030  0.321 |  8.681  2.194 |
   7 82.381 | 37.094 0.370  | 20.263 33.231 |  4.417  0.245 |  6.025  0.319 |  4.985  2.268 |
   8 74.112 | 34.943 0.146  | 41.533 17.067 |  5.499  0.104 |  3.868  0.150 |  3.198  1.090 |
   9 81.436 | 38.568 0.178  | 20.601 13.245 |  5.259  0.107 |  4.149  0.152 |  2.031  1.102 |
  10 33.194 |  2.272 0.031  |  0.228  0.116 |  0.296  0.030 |  0.256  0.060 |  0.228  0.117 |
  11 29.957 |  2.443 0.034  |  0.874  0.198 |  1.456  0.032 |  0.757  0.059 |  0.874  0.141 |
  12 40.707 | 11.996 0.032  |  0.246  0.491 |  1.949  0.037 |  0.423  0.067 |  0.246  0.170 |
  Mean      | 20.622        | 13.210        |  3.645        |  3.469        |  3.219        |


Details for image 4 and lambda = 1.5 are:
Outex Contrib SS texture number 3: lambda =  1.50, vecMet = g, N = 17, K = 200        
                                                                                      
Labeling    Ltrue --> E = 0.34871 +  1.50*(0.00890 + 0.00739) = 0.37314, err.  0.000% 
 Minimum R labeling in 0.007 sec.                                                     
Labeling     Lmin --> E = 0.00000 +  1.50*(0.73774 + 0.52114) = 1.88833, err. 68.993% 
 Gaussian smoothing (sigma = 3) in 0.033 sec.                                         
Labeling      Lg3 --> E = 0.31256 +  1.50*(0.05791 + 0.05556) = 0.48277, err. 21.414% 
 Gaussian smoothing (Lg4.0) in 0.036 sec.                                             
Labeling    Lg4.0 --> E = 0.32722 +  1.50*(0.03367 + 0.03220) = 0.42603, err. 15.326% 
 Gaussian smoothing (Lg8.0) in 0.051 sec.                                             
Labeling    Lg8.0 --> E = 0.34334 +  1.50*(0.01346 + 0.01271) = 0.38261, err.  9.242% 
 Gaussian smoothing (Lg12.0) in 0.059 sec.                                            
Labeling   Lg12.0 --> E = 0.34859 +  1.50*(0.01061 + 0.01020) = 0.37981, err.  9.311% 
 LIS swap smoothing in  1.304 sec.                                                    
Labeling    Lswap --> E = 0.33623 +  1.50*(0.00957 + 0.00874) = 0.36371, err.  4.343% 
 LIS expand smoothing in  4.013 sec.                                                  
Labeling  Lexpand --> E = 0.33628 +  1.50*(0.00954 + 0.00875) = 0.36372, err.  4.375% 
 LIS erode 00 smoothing in  0.030 sec.                                                
Labeling   Lerode --> E = 0.33845 +  1.50*(0.01142 + 0.01092) = 0.37196, err.  5.144% 
 LIS erode 01 smoothing in  0.057 sec.                                                
Labeling   Lerode --> E = 0.34279 +  1.50*(0.00980 + 0.00913) = 0.37118, err.  3.229% 
 LIS erode 11 smoothing in  0.298 sec.                                                
Labeling   Lerode --> E = 0.33636 +  1.50*(0.00953 + 0.00878) = 0.36383, err.  4.446% 

Last update: July 1, 2014. Karl Skretting TCT-page.