Index of /~tranden/matlab_library
Name Last modified Size Description
Parent Directory -
Contents.m 31-Mar-1999 15:08 791
NaN.c 31-Mar-1999 15:08 178
NaN2Val.c 31-Mar-1999 15:08 1.2K
NaN2Val.m 31-Mar-1999 15:08 119
ampplot2.m 31-Mar-1999 15:08 1.9K
approxgabor.m 31-Mar-1999 15:08 3.1K
box.m 31-Mar-1999 15:08 278
classres.m 31-Mar-1999 15:08 1.0K
cooc.m 31-Mar-1999 15:08 2.3K
display.m 31-Mar-1999 15:08 625
execute.m 31-Mar-1999 15:08 305
findprog.m 31-Mar-1999 15:08 581
gabor.m 31-Mar-1999 15:08 2.1K
gaborf.m 31-Mar-1999 15:08 2.9K
gaussint.m 31-Mar-1999 15:08 336
gausslp.m 31-Mar-1999 15:08 965
gausslpf.m 31-Mar-1999 15:08 1.2K
gifread.m 31-Mar-1999 15:08 741
gifwrite.m 31-Mar-1999 15:08 699
gimage.m 31-Mar-1999 15:08 1.2K
hipsread.m 31-Mar-1999 15:08 1.9K
hipswrite.m 31-Mar-1999 15:08 959
hshift.m 31-Mar-1999 15:08 267
imgread.m 31-Mar-1999 15:08 3.3K
imgrot.c 31-Mar-1999 15:08 3.4K
imgrot.m 31-Mar-1999 15:08 567
imgrot_test.m 31-Mar-1999 15:08 516
imgwrite.m 31-Mar-1999 15:08 2.7K
laws.m 31-Mar-1999 15:08 1.5K
load_texture.m 31-Mar-1999 15:08 6.4K
maskswap.m 31-Mar-1999 15:08 276
math.c 31-Mar-1999 15:08 82
matrix.c 31-Mar-1999 15:08 2.5K
max2.c 31-Mar-1999 15:08 169
max2.m 31-Mar-1999 15:08 99
maxfilt2.m 31-Mar-1999 15:08 679
min2.c 31-Mar-1999 15:08 169
min2.m 31-Mar-1999 15:08 99
minfilt2.m 31-Mar-1999 15:08 679
minmax2.c 31-Mar-1999 15:08 1.4K
msu_texture_id.m 31-Mar-1999 15:08 656
scale.m 31-Mar-1999 15:08 277
sepgabor.m 31-Mar-1999 15:08 3.3K
sepgabor_test.m 31-Mar-1999 15:08 584
symmext.m 31-Mar-1999 15:08 717
tempnam.m 31-Mar-1999 15:08 455
texhist.m 31-Mar-1999 15:08 1.3K
textures.m 31-Mar-1999 15:08 966
trimblank.m 31-Mar-1999 15:08 206
trimend.m 31-Mar-1999 15:08 137
vshift.m 31-Mar-1999 15:08 277
zeropad.m 31-Mar-1999 15:08 537
Apache/2.0.63 (CentOS) Server at www.ux.uis.no Port 80